	(1)	(2)	(3)	(4)	(5)
VARIABLES	Entry_Per	Entry_Ratio	Ln_entry	Ln_entry	Ln_entry
					
Tribunal	0.0359***	0.0076**		0.0810***	0.0804***
	(0.011)	(0.003)		(0.023)	(0.025)
Tribunal_new			0.0802***		
			(0.025)		
Constant	4.2421***	-0.5946***	2.1336	2.0086	2.0189
	(0.900)	(0.197)	(1.691)	(1.692)	(1.498)
					
Observations	266,674	239,899	266,674	261,693	266,674
R-squared	0.939	0.631	0.942	0.941	0.942
Control	Yes	Yes	Yes	Yes	Yes
City#Industry	Yes	Yes	Yes	Yes	Yes
Prov#Year	Yes	Yes	Yes	Yes	Yes
Industry#Year	Yes	Yes	Yes	Yes	Yes
City#Year	Yes	Yes	Yes	Yes	Yes
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
