	(1)	(2)	(3)	(4)	(5)
VARIABLES	Ln_entry	Ln_entry	Ln_entry	Ln_entry	Ln_entry
					
Tribunal	0.0744***	0.0752***	0.0744***	0.0764***	0.0755***
	(0.023)	(0.023)	(0.023)	(0.022)	(0.022)
treat_gov	0.0378**		0.0387**		0.0388**
	(0.016)		(0.016)		(0.016)
reform_com		0.0349**	0.0358**		
		(0.015)	(0.014)		
c.reform_com#c.reform_policyNum				0.0063**	0.0064**
				(0.003)	(0.003)
Constant	1.8508	2.0902	1.9102	1.9886	1.8060
	(1.680)	(1.682)	(1.669)	(1.684)	(1.671)
					
Observations	265,607	265,607	265,607	265,607	265,607
R-squared	0.942	0.942	0.942	0.942	0.942
Control	Yes	Yes	Yes	Yes	Yes
City	Yes	Yes	Yes	Yes	Yes
Prov#Year	Yes	Yes	Yes	Yes	Yes
Industry#Year	Yes	Yes	Yes	Yes	Yes
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
