	(1)	(2)	(3)	(4)
VARIABLES	Z_Loan_City	Z_Loan_City	NPL	NPL
				
Tribunal	-0.1360***	-0.1189*	-0.2131**	-0.1989*
	(0.047)	(0.066)	(0.106)	(0.114)
Constant	0.0611	-0.5058	1.8886***	2.8930
	(0.061)	(2.014)	(0.021)	(3.875)
				
Observations	2,511	2,259	3,146	2,931
R-squared	0.940	0.938	0.612	0.621
Control	No	Yes	No	Yes
City	Yes	Yes		
Year#Prov FE	Yes	Yes	Yes	Yes
Bank FE			Yes	Yes
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
