	(1)	(2)	(3)	(4)	(5)
VARIABLES	Ln_Case	Ln_Case	Accept	Accept	Accept
					
Tribunal	0.7081***	0.2960**	0.1037**	0.1475**	0.1460**
	(0.157)	(0.130)	(0.046)	(0.061)	(0.060)
Constant	0.3484***	3.0264	-63.2400***	103.7926	101.6979
	(0.010)	(4.795)	(12.070)	(73.245)	(74.733)
					
Observations	3,110	3,110	15,343	15,343	15,343
R-squared	0.785	0.804	0.195	0.208	0.216
City Control	No	Yes	No	Yes	Yes
Firm Control	No	No	No	No	Yes
City	Yes	Yes	Yes	Yes	Yes
Year	Yes	Yes	Yes	Yes	Yes
Prov#Year	Yes	Yes	Yes	Yes	Yes
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
