	(1)	(2)	(3)	(4)	(5)	(6)
	guimo11	guimo12	guimo13	guimo21	guimo22	guimo23
VARIABLES	lnexport	lnexport	lnexport	lnexport	lnexport	lnexport
						
treat_year03	0.0370	0.0641	0.0479	0.2581**	0.2395**	0.2355**
	(0.0501)	(0.0550)	(0.0551)	(0.1049)	(0.1076)	(0.1090)
lnage	0.1577***	0.1558***	0.1560***	0.2246***	0.2253***	0.2295***
	(0.0424)	(0.0425)	(0.0442)	(0.0393)	(0.0394)	(0.0406)
lnsize	0.4274***	0.4283***	0.4327***	0.5378***	0.5382***	0.5446***
	(0.0245)	(0.0244)	(0.0246)	(0.0320)	(0.0322)	(0.0335)
lnlabor	0.1698***	0.1702***	0.1792***	0.1036***	0.1052***	0.1143***
	(0.0187)	(0.0188)	(0.0195)	(0.0178)	(0.0181)	(0.0200)
profit	0.7338***	0.7366***	0.7359***	0.7801***	0.7737***	0.7415***
	(0.0717)	(0.0721)	(0.0730)	(0.0917)	(0.0916)	(0.1011)
lngdp	0.0173	0.0177	0.0239	-0.0350	-0.0351	-0.0370
	(0.0272)	(0.0272)	(0.0279)	(0.0268)	(0.0268)	(0.0284)
openness	-0.0775	-0.0674	-0.1282	0.0299	0.0415	0.0077
	(0.0654)	(0.0675)	(0.1046)	(0.0518)	(0.0505)	(0.1657)
lnpeople	-0.0485	-0.0463	-0.0488	0.0566	0.0562	0.0581
	(0.0508)	(0.0508)	(0.0523)	(0.0614)	(0.0613)	(0.0626)
lnrailway		-0.0732	-0.0149		0.1417	0.1149
		(0.1089)	(0.1061)		(0.1065)	(0.1182)
lnhighway		-0.1511	-0.1584		-0.0149	-0.0183
		(0.1076)	(0.1074)		(0.1803)	(0.1846)
Constant	8.1151***	10.2190***	9.8317***	6.9040***	6.0383***	6.1756***
	(0.3813)	(1.4546)	(1.4289)	(0.4972)	(2.0574)	(2.1622)
						
Observations	58,473	58,473	55,084	64,983	64,983	59,421
R-squared	0.798	0.798	0.798	0.823	0.823	0.823
Robust standard errors in parentheses						
*** p<0.01, ** p<0.05, * p<0.1						
